Important Inventions & Discoveries
| INVENTION | NAME OF INVENTOR | YEAR OF INVENTION |
|---|---|---|
| Atom Bomb | Julius Robert Oppenheimer | 1945 |
| Airplane | Wilber and Orville Wright | 1903 |
| Blood Group | Karl Lansdsteiner | 1900 |
| Ball Point Pen | John Loud | 1888 |
| Circulation of blood | William Harvey | 1628 |
| Dynamite | Alfred B. Nobel | 1867 |
| Diesel Engine | Diesel Engine | 1895 |
| Fountain Pen | Petrache Poenaru | 1827 |
| Gramophone | Thomas edison | 1878 |
| Insulin | Sir Frederick Banting | 1923 |
| Microscope | Zacharis Janssen | 1590 |
| Polio Vaccine | Jonas Edward Salk | 1950 |
| Periodic Table | Dmitri Mendeleev | 1869 |
| Penicillin | Alexander Fleming | 1928 |
| Pacemaker | Pacemaker | 1952 |
| Thermometer | Gelilio | 1593 |
| Theory of evolution | Charles Darwin | 1858 |
| Telephone | Graham Bell | 1874 |
| Vitamin A | Frederick Gowland Hpokins | 1912 |
| Vitamin B | Christiaan Eijkman | 1897 |
| Vitamin C | Albert Szent-Gyorgi | 1930 |
| Vitamin K | Henrik Dam | 1929 |
| Vitamin E | Herbert McLean Evans & Katherine Scott Bishop | 1922 |
| Stethoscope | Rene theophile hyacinthe laennec | 1816 |
| Vaccination | edward jenner | 1796 |
| Vitamin | Casimir Funk | 1912 |
| DNA Structure | James Watson and Francis Crick | 1953 |
| DNA | Rosalind Franklin and Maurice Wilkins | 1953 |
| Rh factor in human blood | Dr. Alexander S. Wiener and Karl Landsteiner | 1940 |
| Bacteria (& protozoa) | Van Leeuwenhoek | 1676 |
| Cell | Robert Hooke | 1665 |
| Virus | Dmitri Ivanovsky & Martinus Beijerinck | 1892 |
| Nucleus | Robert Brown | 1911 |
| Elevator | Elisa G.Otis | 1852 |
| DNA Fingerprinting | Alec jeffreys | 1985 |
| Father of heart transplantation | Norman Shumway | 1967 |
| Electrocardiogram (ECG) | William Einthoven | 1700 |
| Simple microscope | Anton van leeuwenhoek | 1590 |
| The laws of heredity.heredity. | Gregor Mendel | 1866 |
| Aspirin | Dr. Felix Hoffman | 1899 |
